• Logo
  • AKSIPS-41 Smart School Chandigarh

    Affiliated to C.B.S.E, New Delhi (AFFILIATION NO. 2630027)

  • Phone No. - +91- 172-5005541
    +91- 172-2626541

    Email - [email protected]

NUMBER OF STUDENTS (CLASS WISE)

  •  

    STUDENT LIST AS ON 26.04.2024    
    Class section MALE FEMALE Total
    PreNursery (Nursery) A 13 15 28
    PreNursery (Nursery) B 12 14 26
    PreNursery (Nursery) C 16 13 29
    Nursery (LKG) A 20 19 39
    Nursery (LKG) B 19 19 38
    Nursery (LKG) C 18 21 39
    K.G. (UKG) A 20 15 35
    K.G. (UKG) B 19 16 35
    K.G. (UKG) C 23 13 36
    I A 18 15 33
    I B 25 8 33
    I C 16 10 26
    II A 14 17 31
    II B 17 14 31
    II C 13 18 31
    III A 21 19 40
    III B 22 18 40
    III C 20 20 40
    IV A 20 22 42
    IV B 19 23 42
    IV C 23 18 41
    V A 20 19 39
    V B 23 16 39
    V C 18 21 39
    VI A 29 14 43
    VI B 20 15 35
    VI C 28 13 41
    VII A 19 21 40
    VII B 21 20 41
    VII C 23 16 39
    VIII A 22 19 41
    VIII B 23 16 39
    VIII C 25 15 40
    IX A 27 13 40
    IX B 23 18 41
    IX C 23 18 41
    X A 19 19 38
    X B 20 16 36
    X C 25 15 40
    XI A 15 19 34
    XI B 15 17 32
    XI D 7 18 25
    XII A 24 18 42
    XII B 14 20 34
    XII C 20 12 32
    XII D 17 17 34
    Total   908 772 1680

     

Online Admission
Top