| STUDENT LIST AS ON 26.04.2024 | ||||
| CLASS | SECTION | MALE | FEMALE | TOTAL |
| Nursery | A | 17 | 23 | 40 |
| Nursery | B | 15 | 26 | 41 |
| LKG | A | 18 | 15 | 33 |
| LKG | B | 15 | 16 | 31 |
| LKG | C | 14 | 18 | 32 |
| UKG | A | 17 | 21 | 38 |
| UKG | B | 17 | 20 | 37 |
| UKG | C | 19 | 18 | 37 |
| I | A | 23 | 15 | 38 |
| I | B | 22 | 16 | 38 |
| I | C | 20 | 15 | 35 |
| II | A | 11 | 11 | 22 |
| II | B | 25 | 09 | 34 |
| II | C | 23 | 13 | 36 |
| III | A | 16 | 17 | 33 |
| III | B | 16 | 16 | 32 |
| III | C | 14 | 18 | 32 |
| IV | A | 22 | 19 | 41 |
| IV | B | 18 | 19 | 37 |
| IV | C | 20 | 20 | 39 |
| V | A | 18 | 22 | 40 |
| V | B | 18 | 23 | 41 |
| V | C | 22 | 17 | 39 |
| VI | A | 19 | 20 | 39 |
| VI | B | 23 | 14 | 37 |
| VI | C | 18 | 21 | 39 |
| VII | A | 26 | 14 | 40 |
| VII | B | 23 | 15 | 38 |
| VII | C | 28 | 13 | 41 |
| VIII | A | 20 | 21 | 41 |
| VIII | B | 20 | 20 | 40 |
| VIII | C | 23 | 16 | 39 |
| IX | A | 21 | 17 | 38 |
| IX | B | 25 | 16 | 41 |
| IX | C | 23 | 15 | 38 |
| X | A | 25 | 13 | 38 |
| X | B | 21 | 17 | 38 |
| X | C | 21 | 17 | 38 |
| XI | A | 24 | 22 | 46 |
| XI | B | 14 | 08 | 22 |
|
XI XI |
C D |
16 17 |
08 19 |
24 36 |
| XII | A | 15 | 26 | 41 |
| XII | B | 20 | 20 | 40 |
| XII | C | 13 | 22 | 35 |
| Total | 875 | 781 | 1656 | |