AJIT KARAM SINGH INTERNATIONAL PUBLIC SCHOOL Sector 41-B, Chandigarh List of Books (SESSION 2025 - 2026) |
|||
Nursery | |||
S.No. | Name | Publisher | |
1 | Verbal Quotients (Capital Letters) | Full Marks | |
2 | Practice Nos 1 to 20 | Saplings | |
3 | Begin With Art A | Som Sudha | |
4 | Learn To Write Patterns | Saplings | |
5 | It`s Magic, Write, Wipe & Reuse - A | Saplings | |
LKG | |||
S.No. | Name | Publisher | |
1 | Alphabet Print - Small Letters | Pansy Pan | |
2 | Word Reader For Toddlers | Riverine | |
3 | Skill Matic | Basic | |
4 | Begin With Art B | Som Sudha | |
5 | Blooming Buds Wtg Bk Hindi A (Swar) | Sunbeam | |
UKG | |||
S.No. | Name | Publisher | |
1 | Phonic Reader For Toddlers | Riverine | |
2 | Exploring Nos Beyond Counting A | Basics | |
3 | Shabad Gyan Reader | Sunbeam | |
4 | Blooming Buds Wtg Bk Hindi B (Vyanjan) | Sunbeam | |
5 | Begin With Art C | Som Sudha | |
6 | Punjabi Akhar Rachna | Paramvir | |
CLASS I | |||
S.No. | Name | Publisher | |
1 | Longman New Images Next Rev (Class Bk) 1 | Pearson | |
2 | New Grammar Bytes 1 | Pansy Pan | |
3 | Revised Maths Made Easy 1 | Cordova | |
4 | Your Knowledge Companion 1 | Graffiti | |
5 | Cyber Quest 1 | Kips | |
6 | Sunehri Dhoop 1 | Rachna Sagar | |
7 | Parvaaz 0 | Paramvir | |
CLASS II | |||
S.No. | Name | Publisher | |
1 | Longman New Images Next Rev (Class Bk) 2 | Pearson | |
2 | New Grammar Bytes 2 | Pansy Pan | |
3 | Revised Maths Made Easy 2 | Cordova | |
4 | Your Knowledge Companion 2 | Graffiti | |
5 | Cyber Quest 2 | Kips | |
6 | Sunehri Dhoop 2 | Rachna Sagar | |
7 | Parvaaz 1 | Paramvir | |
CLASS III | |||
S.No. | Name | Publisher | |
1 | Longman New Images Next Rev (Class Bk) 3 | Pearson | |
2 | New Grammar Bytes 3 | Pansy Pan | |
3 | Revised Maths Made Easy 3 | Cordova | |
4 | The Blue Planet 3 | Goyal | |
5 | Your Knowledge Companion 3 | Graffiti | |
6 | Cyber Quest 3 | Kips | |
7 | Sunehri Dhoop 3 | Rachna Sagar | |
8 | Hindi Vyakaran 3 | Viva | |
9 | Parvaaz Punjabi Path Pustak 3 | Paramvir | |
10 | Paramvir Pbi Vy Ate Likhan Kala 3 | Paramvir | |
CLASS IV | |||
S.No. | Name | Publisher | |
1 | Longman New Images Next Rev (Class Bk) 4 | Pearson | |
2 | New Grammar Bytes 4 | Pansy Pan | |
3 | Revised Maths Made Easy 4 | Cordova | |
4 | The Blue Planet 4 | Goyal | |
5 | Your Knowledge Companion 4 | Graffiti | |
6 | Cyber Quest 4 | Kips | |
7 | Sunehri Dhoop 4 | Rachna Sagar | |
8 | Hindi Vyakaran 4 | Viva | |
CLASS V | |||
S.No. | Name | Publisher | |
1 | Longman New Images Next Rev (Class Bk) 5 | Pearson | |
2 | New Grammar Bytes 5 | Pansy Pan | |
3 | Revised Maths Made Easy 5 | Cordova | |
4 | The Blue Planet 5 | Goyal | |
5 | Your Knowledge Companion 5 | Graffiti | |
6 | Cyber Quest 5 | Kips | |
7 | Sunehri Dhoop 5 | Rachna Sagar | |
8 | Hindi Vyakaran 5 | Viva | |
9 | Parvaaz | Paramvir | |
CLASS VI | |||
S.No. | Name | Publisher | |
1 | New Buzzword Supp Reader 6 | Orient | |
2 | Heidi | Full Circle | |
3 | BBC Compacta 6 | BBC | |
4 | Mathematics 6 | NCERT | |
5 | Candid Lab Manual Maths 6 | Evergreen | |
6 | Curiosity (Science) 6 | NCERT | |
7 | Candid 3in1 Science Lab Manual 6 | Evergreen | |
8 | Social Science 6 | NCERT | |
9 | Cyber Quest 6 | Kips | |
10 | Knowledge Quest 6 | Funshiksha | |
11 | Together With Art 6 | Rachna Sagar | |
12 | Malhaar 6 | NCERT | |
13 | Vyavharik Vyakaran Tatha Rachna 6 | Goyal | |
14 | Punjabi Pustak (1st Lang) 6 | PSEB | |
15 | Gyan Sagar Pbi Vy Ate Rachnavali 6 | Guntaas | |
CLASS VII | |||
S.No. | Name | Publisher | |
1 | New Buzzword Supp Reader 7 | Orient | |
2 | M For Mystery | Ratna Sagar | |
3 | BBC Compacta 7 | BBC | |
4 | Mathematics 7 | NCERT | |
5 | Candid 3in1 Science Lab Manual 7 | Evergreen | |
6 | Science 7 | NCERT | |
7 | Candid Lab Manual Maths 7 | Evergreen | |
8 | Scocial Science 7 | NCERT | |
9 | Cyber Quest 7 | Kips | |
10 | Knowledge Quest 7 | Funshiksha | |
11 | Together With Art 7 | Rachna Sagar | |
12 | Malhaar 7 | NCERT | |
13 | Vyavharik Vyakaran Tatha Rachna 7 | Goyal | |
14 | Punjabi Pustak (1st Lang) 7 | PSEB | |
15 | Gyan Sagar Pbi Vy Ate Rachnavali 7 | Guntaas | |
CLASS VIII | |||
S.No. | Name | Publisher | |
1 | New Buzzword Supp Reader 8 | Orient | |
2 | Myths & Legends | Ratna Sagar | |
3 | BBC Compacta 8 | BBC | |
4 | Mathematics 8 | NCERT | |
5 | Candid 3in1 Science Lab Manual 8 | Evergreen | |
6 | Science 8 | NCERT | |
7 | Candid Lab Manual Maths 8 | Evergreen | |
8 | Scocial Science 8 | NCERT | |
9 | Cyber Quest 8 | Kips | |
10 | Knowledge Quest 8 | Funshiksha | |
11 | Together With Art 8 | Rachna Sagar | |
12 | Malhaar 8 | NCERT | |
13 | Amrit Sanchey (Premchand 10 kahanian) | Saraswati | |
14 | Vyavharik Vyakaran Tatha Rachna 8 | Goyal | |
15 | Punjabi Pustak (1st Lang) 8 | PSEB | |
16 | Gyan Sagar Pbi Vy Ate Rachnavali 8 | Guntaas | |
CLASS IX | |||
S.No. | Name | Publisher | |
1 | Beehive 9 | NCERT | |
2 | Moments 9 | NCERT | |
3 | Mathematics 9 | NCERT | |
4 | Science 9 | NCERT | |
5 | History 9 | NCERT | |
6 | Geography 9 | NCERT | |
7 | Democratic Politics 9 | NCERT | |
8 | Economics 9 | NCERT | |
9 | Disaster Management 9 | NCERT | |
10 | SHARP Insights Eng W/B 9 Exercise Workbook. Sharp Insights English Literature Lexicon Exercise Workbook. |
VK | |
11 | Progress With Maths Lab Kit 9 | Rising Kids | |
12 | Lab Manual Maths 9 | Rising Kids | |
13 | Candid 3in1 Science Lab Manual 9 | Evergreen | |
14 | Info Tech Skills Course Code 402 Level 1 Based on Libre Office 6.2 | Kips | |
15 | Sparsh 1 | NCERT | |
16 | Sanchyan 1 | NCERT | |
17 | Vyakaran Aayan `B` 9 | Prabhat | |
18 | Vangi 9 | PSEB | |
19 | Sahit Mala 9 | PSEB | |
20 | Pbi Vyakaran 9-10 | SP | |
CLASS X | |||
S.No. | Name | Publisher | |
1 | First Flight 10 | NCERT | |
2 | Footprints Without Feet 10 | NCERT | |
3 | Mathematics 10 | NCERT | |
4 | Science 10 | NCERT | |
5 | History 10 | NCERT | |
6 | Geography 10 | NCERT | |
7 | Democratic Politics 10 | NCERT | |
8 | Economics 10 | NCERT | |
9 | SHARP Insights Eng W/B 10 Sharp Insights English Literature Lexicon Exercise Workbook. |
VK | |
10 | Progress With Maths Lab Kit 10 | Rising Kids | |
11 | Lab Manual Maths 10 | Rising Kids | |
12 | Candid 3in1 Science Lab Manual 10 | Evergreen | |
13 | Info Tech Skills Course Code 402 Level 2 Based on Libre Office 6.2 | Kips | |
14 | Sparsh 2 | NCERT | |
15 | Sanchyan 2 | NCERT | |
16 | Vyakaran Aayan `B` 10 | Prabhat | |
17 | Vangi 10 | PSEB | |
18 | Sahit Mala 10 | PSEB | |
19 | Pbi Vyakaran 9-10 (B/F) | SP | |